RTO/ERO Toronto Newsletter Archives
In the beginning years, communications from the District were frequently mailed to members along with Club 16 Program letters.
ORDER FORM at the bottom of this page.
Jan. 1979 | Mar. 1979 | |||
Jan. 1980 | Apr. 1980 | Sep. 1980 | ||
Jan. 1981 | Mar. 1981 | Sep. 1981 | ||
Jan. 1982 | Mar. 1982 | Sep. 1982 | ||
Jan. 1983 | Mar. 1983 | Sep. 1983 | ||
Jan. 1984 | Apr. 1984 | Sep. 1984 | ||
Jan. 1985 | Apr. 1985 | Sep. 1985 | ||
Jan. 1986 | Apr. 1986 | Sep. 1986 | ||
Jan. 1987 | Apr. 1987 | Sep. 1987 | ||
Jan. 1988 | Apr. 1988 | Sep. 1988 | ||
Jan. 1989 | Apr. 1989 | Sep. 1989 | ||
Jan. 1990 | Apr. 1990 | Sep. 1990 | ||
Jan. 1991 | Mar. 1991 | Apr. 1991 | Sep. 1991 | Nov. 1991 |
Jan. 1992 | Apr. 1992 | Sep. 1992 | Nov. 1992 | |
Jan. 1993 | Apr. 1993 | Sep. 1993 | Nov. 1993 | |
Jan. 1994 | Apr. 1994 | Sep. 1994 | Nov. 1994 | |
Jan. 1995 | Apr. 1995 | Jun. 1995 | Sep. 1995 | Nov. 1995 |
Jan. 1996 | Mar. 1996 | May 1996 | Sep. 1996 | Nov. 1996 |
Jan. 1997 | Mar. 1997 | May 1997 | Sep. 1997 | Nov. 1997 |
Jan. 1998 | Mar. 1998 | Jun. 1998 | Sep. 1998 | Nov. 1998 |
Jan. 1999 | Mar. 1999 | May 1999 | Sep. 1999 | Nov. 1999 |
Jan. 2000 | Mar. 2000 | May 2000 | Sep. 2000 | Nov. 2000 |
Jan. 2001 | Mar. 2001 | May 2001 | Sep. 2001 | Nov. 2001 |
Jan. 2002 | Mar. 2002 | May 2002 | Sep. 2002 | Nov. 2002 |
Jan. 2003 | Mar. 2003 | May 2003 | Sep. 2003 | Nov. 2003 |
Jan. 2004 | Mar. 2004 | May 2004 | Sep. 2004 | Nov. 2004 |
Jan. 2005 | Mar. 2005 | May 2005 | Sep. 2005 | Nov. 2005 |
Jan. 2006 | Mar. 2006 | May 2006 | Sep. 2006 | Nov. 2006 |
Jan. 2007 | Mar. 2007 | May 2007 | Sep. 2007 | Nov. 2007 |
Jan. 2008 | Mar. 2008 | May 2008 | Sep. 2008 | Nov. 2008 |
Jan. 2009 | Mar. 2009 | May 2009 | Sep. 2009 | Nov. 2009 |
Jan. 2010 | Mar. 2010 | May 2010 | Sep. 2010 | Nov. 2010 |
Jan. 2011 | Mar. 2011 | May 2011 | Sep. 2011 | Nov. 2011 |
Jan. 2012 | Mar. 2012 | May 2012 | Sep. 2012 | Nov. 2012 |
Jan. 2013 | Mar. 2013 | May 2013 | Sep. 2013 | Nov. 2013 |
Jan. 2014 | Mar. 2014 | May 2014 | Sep. 2014 | Nov. 2014 |
Jan. 2015 | Mar. 2015 | May 2015 | Sep. 2015 | Nov. 2015 |
Jan. 2016 | Mar. 2016 | May 2015 | Sep. 2016 | Nov. 2016 |
Jan. 2017 | Mar. 2017 | May 2017 | Sep. 2017 | Nov. 2017 |
Jan. 2018 | Mar. 2018 | May, 2018 | Sep. 2018 |
Nov. 2018 |
Jan. 2019 | Mar. 2019 | May, 2019 | Sep. 2019 |
Nov. 2019 |
Jan. 2020 | Mar. 2020 | May, 2020 | Sep. 2020 |
Nov. 2020 |
Mar 2021 | May 2021 | Sep 2021 | Dec. 2021 | |
Mar 2022 |